Westbrooks, John | Male | Son | 15 | 1; Westbrooks, May | Female | Daughter | 13 | 2; Westbrooks, Benjiman | Male | Son | 9 | 3; Westbrooks, Oscar | Male | Son | 7 | 4; Westbrooks, William | Male | Son | 3 | 5; Bird, John | Male | Husband | 40 | 6;...
Van Tol, Arthur | Male | Son | 23 | 1; Baker, William | Male | Husband | 32 | 2; Baker, Clara | Female | Wife | 32 | 3; Stoks, Edward | Male | Husband | 32 | 4; Stoks, Sarah | Female | Wife | 32 | 5; Stoks, John E | Male | Son | 11 | 6; Stoks,...
Pingston, Thomas | Male | Husband | 38 | 1; Pingston, Anna | Female | Wife | 23 | 2; Pingston, Vora E | Male | Daughter | 4 | 3; Pingston, Charles A | Male | Son | 2 | 4; Pingston, George G | Male | Son | 0 | 5; Gwen, John W | Male | Husband | 51 |...
Brown, Johannie | Male | Son | 8 | 1; Williams, Oscar T | Male | Husband | 57 | 2; Williams, Esther | Female | Wife | 30 | 3; Williams, George | Male | Son | 22 | 4; Williams, Ezria | Male | Son | 18 | 5; Williams, Charles | Male | Son | 15 | 6;...
Band | Male | Husband | 48 | 1; Band, Mardia | Female | Wife | 47 | 2; Band, Charles B | Male | Son | 15 | 3; Band, George E | Male | Son | 11 | 4; Band, Frank | Male | Son | 8 | 5; Isach, Frod | Male | Husband | 23 | 6; Isach, Margaret | Female |...
Hilldinger, John | Male | Son | 34 | 1; Bentzler, John | Male | Grandson | 10 | 2; Hanes, Lewis | Male | Husband | 37 | 3; Hanes, Louise | Female | Wife | 36 | 4; Hanes, Mary L E | Female | Daughter | 4 | 5; Hanes, Elli E | Male | Son | 1 | 6;...
This volume follows the Ninth Michigan Cavalry regiment. The series is a compilation of the military history of each soldier of the Civil War who was a resident of the State of Michigan at the time of enlistment.