Birge, Mabel C | Female | Daughter | 14 | 1; Birge, Willer H | Male | Son | 11 | 2; Birge, Harry W | Male | Son | 9 | 3; Birge, Freddie G | Male | Son | 6 | 4; Mason, Frank H | Male | Husband | 46 | 5; Mason, Mary | Female | Wife | 33 | 6; Mason,...
Struble, Mary J | Female | Daughter | 18 | 1; Struble, Guy M | Male | Son | 15 | 2; Struble, ?? C | Male | Son | 9 | 3; Struble, Homer J | Male | Son | 5 | 4; Struble, ?? Carl | Male | Son | 2 | 5; Frahm, Wm | Male | Husband | 45 | 6; Frahm, Rekia...
Klock, Ella A | Female | Wife | 21 | 1; Klock, Ega | Male | Son | 3 | 2; Klock, George | Male | Husband | 23 | 3; Curtes, Charles C | Male | Husband | 56 | 4; Curtes, Ellen F | Female | Wife | 46 | 5; Curtes, Henry D | Male | Son | 4 | 6; Grilley,...
Diefenbach, Ida | Female | Daughter | 14 | 1; Diefenbach, Arthur | Male | Son | 7 | 2; Helson, Stephen | Male | Husband | 42 | 3; Helson, Edith | Female | Wife | 36 | 4; Helson, John R | Male | Son | 18 | 5; Helson, William A | Male | Son | 18 | 6;...
Ehnis, Eulia | Female | Daughter | 20 | 1; Ehnis, Jacob | Male | Son | 0 | 2; Leland, Emory | Male | Father | 49 | 3; Leland, Joshea J | Male | Son | 24 | 4; Leland, Thad E | Male | Son | 22 | 5; Leland, Claud R | Male | Son | 20 | 6; Leland,...
Ford, George F | Male | Husband | 46 | 1; Ford, Sarah J | Female | Wife | 42 | 2; Ford, Florence F | Female | Daughter | 21 | 3; Ford, Charlie | Male | Son | 20 | 4; Ford, George W | Male | Son | 16 | 5; Ford, Willie B | Male | Son | 14 | 6; Ford,...
This volume follows the Michigan volunteers in the Thirteenth Michigan Infantry. The series is a compilation of the military history of each soldier of the Civil War who was a resident of the State of Michigan at the time of enlistment.
This volume follows the Tenth Michigan Cavalry regiment. The series is a compilation of the military history of each soldier of the Civil War who was a resident of the State of Michigan at the time of enlistment.