Baker, John K | Male | Son | 14 | 1; Baker, Marcus P | Male | Son | 12 | 2; Baker, Carrie L | Female | Daughter | 10 | 3; Baker, Roderick B | Male | Son | 5 | 4; Baker, Ruth | Female | Daughter | 4 | 5; Baker, Mary H | Female | Daughter | 2 | 6;...
Adams, Joseph L | Male | Son | 7 | 1; Adams, Herbert B | Male | Son | 3 | 2; Herman, Fred | Male | Husband | 28 | 3; Herman, Minena M | Female | Wife | 38 | 4; Patterson, William | Male | Son | 21 | 5; Husband, Johnson L | Male | Husband | 36 | 6;...
Kolanek, Edward | Male | Son | 8 | 1; Kolanek, Mary | Female | Daughter | 18 | 2; Krusinski, John | Male | Husband | 39 | 3; Krusinski, Philein | Female | Wife | 40 | 4; Krusinski, Frank | Male | Son | 13 | 5; Krusinski, John | Male | Son | 11 | 6;...
Griffith, Margaret | Female | Wife | 45 | 1; Jarvis, Leon V | Male | Son-in-law | 26 | 2; Jarvis, Oliver F | Male | Grandson | 4 | 3; Bishop, John | Male | Husband | 41 | 4; Bishop, Sarah | Female | Wife | 43 | 5; Bishop, Mary E | Female | Daughter...
Smith, Joseph | Male | Son | 12 | 1; Smith, Cecil | Male | Son | 10 | 2; Smith, Blynn | Male | Son | 7 | 4; Smith, Lorenzo | Male | Son | 4 | 5; Smith, Porter | Male | Son | 11/12 | 6; Gray, Wallace E | Male | Husband | 45 | 7; Gray, Helen | Female...
Tobald, Peter | Male | Father | 55 | 1; Tobald, Mary Ann | Female | Mother | 50 | 2; Tobald, Emma | Female | Daughter | 18 | 3; Tobald, William | Male | Son | 13 | 4; Tobald, Peter | Male | Son | 9 | 5; Vanbust, Peter | Male | Son | 27 | 6; Phil,...
Showing the location of Singapore, Michigan in 1950. The town was ravaged by fire in 1871 and is now buried under the sand dunes near Saugatuck, Michigan.
Singapore (Mich.); Allegan County (Mich.); Lake Michigan; Saugatuck (Mich.); ghost towns; shorelines;