Huttenlocher, John | Male | Husband | 37 | 1; Huttenlocher, Elizabeth C | Female | Wife | 30 | 2; Huttenlocher, Ina C | Female | Daughter | 5 | 3; Huttenlocher, John C | Male | Son | 2 | 4; Worth, Augest | Male | Hired Man | 14 | 5; Wolfee, John |...
Johnson, Lydia A | Female | Daughter | 17 | 1; Johnson, Edith E | Female | Daughter | 16 | 2; Johnson, Guy A | Male | Son | 14 | 3; Johnson, Archie E | Male | Son | 13 | 4; Johnson, John W | Male | Son | 11 | 5; Johnson, Fredrick | Male | Son | 9 |...
Gesen, Joseph | Male | Husband | 60 | 1; Gesen, Marion | Female | Wife | 43 | 2; Gesen, Isaac | Male | Son | 15 | 3; Gesen, Claude | Male | Son | 12 | 4; Compton, Robert J | Male | Father | 53 | 5; Compton, Robert M | Male | Son | 15 | 6; Duff,...
Craddock, George | Male | Son | 14 | 1; Craddock, Sarah | Female | Daughter | 11 | 2; Craddock, Jesse | Male | Son | 3 | 3; Farley, E Jay | Male | Husband | 39 | 4; Farley, Feld E | Female | Wife | 35 | 5; Farley, Charles E | Male | Son | 13 | 6;...
Slocksleger, Daniel H | Male | Husband | 37 | 1; Slocksleger, Elizabeth | Female | Wife | 36 | 2; Higgins, John | Male | Husband | 47 | 3; Higgins, Francis M | Female | Wife | 44 | 4; Higgins, William H | Male | Son | 23 | 5; Higgins, Alan M | Male...
Henry, James | Male | Son | 6 | 1; Henry, George A | Male | Son | 2 | 2; Goossen, Theodore B | Male | Husband | 30 | 3; Goossen, Johanna | Female | Wife | 29 | 4; Goossen, Henry J | Male | Son | 6 | 5; Goossen, Cornelia | Female | Daughter | 2 | 6;...
This volume follows the Michigan volunteers in the Twenty-Second Michigan Infantry. The series is a compilation of the military history of each soldier of the Civil War who was a resident of the State of Michigan at the time of enlistment.