Goodall, Bert | Male | Son | 11 | 1; Eaton, Charles | Male | Husband | 50 | 2; Eaton, Emma A | Female | Wife | 49 | 3; Eaton, Harry | Male | Son | 14 | 4; Eaton, Earnest | Male | Son | 12 | 5; Eaton, Walter | Male | Son | 9 | 6; Calhown, Nathaniel...
Bassett, Johena | Female | Wife | 67 | 1; Bassett, M May | Female | Daughter | 28 | 2; Bassett, George S | Male | Son | 23 | 3; Fenton, Hattie M | Female | Wife | 35 | 4; Fenton, Carl F | Male | Son | 11 | 5; Caldwell, Julius | Male | Husband | 37...
Mills, William | Male | Son | 13 | 1; Mills, Frank | Male | Son | 10 | 2; Mills, Lee | Male | Son | 5 | 3; Gough, John B | Male | Husband | 65 | 4; Gough, Sarah | Female | Wife | 39 | 5; Gough, John | Male | Son | 16 | 6; Gough, Edward | Male | Son...
Huger, Mose | Male | Husband | 56 | 1; Huger, Bell | Female | Wife | 43 | 2; Huger, Charles W | Male | Son | 20 | 3; Huger, Fredrick C | Male | Son | 18 | 4; Huger, Harris L | Male | Son | 15 | 5; Huger, Edith D | Female | Daughter | 13 | 6; Huger,...
Huston, Andrew J | Male | Husband | 49 | 1; Huston, Sarah A | Female | Wife | 42 | 2; Huston, Oliver A | Male | Son | 19 | 3; Huston, Ernest C | Male | Son | 15 | 4; Fowler, Jacob N | Male | Husband | 63 | 5; Fowler, Caroline | Female | Wife | 52 |...
Nestor, Barbra | Female | Mother | 44 | 1; Nestor, John | Male | Son | 19 | 2; Nestor, Micheal | Male | Son | 15 | 3; Nestor, Thomas | Male | Son | 14 | 4; Nestor, William | Male | Son | 12 | 5; Roberts, John | Male | Husband | 73 | 6; Roberts,...
Burton Historical Collection, Detroit Public Library