May, Lena | Female | Daughter | 18 | 1; Hill, Abe | Male | Husband | 48 | 2; Hill, Christina | Female | Wife | 43 | 3; Hill, Frank | Male | Son | 24 | 4; Hill, Ellnor | Female | Daughter | 20 | 5; Hill, Luke | Male | Husband | 46 | 6; Hill, Francis...
Hill, Samuel | Male | Husband | 28 | 1; Hill, Flaria E | Female | Wife | 24 | 2; Hill, Kalty B | Female | Daughter | 2 | 3; Hill, Minnie D | Female | Daughter | 7/12 | 4; Hill, Thomas | Male | Bachelor | 35 | 5; Hill, Samuel J | Male | Husband | 61...
Hill, Joseph E | Male | Husband | 50 | 1; Hill, Anna E | Female | Wife | 41 | 2; Hill, Herbert Engine | Male | Son | 22 | 3; Hill, Frederick W | Male | Son | 20 | 4; Hill, Willie M | Male | Son | 16 | 5; Hill, Susie Elizabeth | Female | Daughter |...
Hill, Annie | Female | Daughter | 26 | 1; Hill, Lena | Female | Daughter | 24 | 2; Hill, Kate | Female | Daughter | 23 | 3; Hill, Michael | Male | Son | 21 | 4; Hill, Phillip | Male | Son | 19 | 5; Hill, Mary | Female | Daughter | 17 | 6; Hill,...
Hill, Claud | Male | Son | 7 | 1; Hill, Ward | Male | Son | 1 | 2; Byrum, Mrs George | Female | Mother | 64 | 3; Byrum, Eldorus, Junior | Male | Son | 24 | 4; Byrum, Montel, Junior | Male | Son | 23 | 5; Garfield, Lewis | Male | Husband | 66 | 6;...
Hill, Martin | Male | Husband | 42 | 1; Hill, Betsy | Female | Wife | 46 | 2; Hill, John W | Male | Son | 19 | 3; Hill, Peresa My | Female | Daughter | 13 | 4; Vermilya, William | Male | Husband | 58 | 5; Vermilya, Sydia | Female | Wife | 44 | 6;...
Hill, Henry | Male | Husband | 27 | 1; Hill, Mary C | Female | Wife | 25 | 2; Hill, Harry | Male | Son | 4 | 3; Towsley, Elizabeth | Female | Boarder | 23 | 4; Hill, Richmond | Male | Husband | 36 | 5; Hill, Nettie | Female | Wife | 29 | 6; Hill,...
Hill, John | Male | Husband | 54 | 1; Hill, Mary E | Female | Wife | 52 | 2; Hill, Herman J | Male | Son | 26 | 3; Hill, Lydia F | Female | Daughter | 24 | 4; Hill, George G | Male | Son | 22 | 5; Hill, W Frank | Male | Son | 20 | 6; Hill, Wilfred...
1861-1863 Diary transcript of James W. Hoffman. In this diary, he discusses joining his regiment, riding on the railroad, soldier life, picket duty, dress parades, illnesses, riding a steamboat, his horse, skirmishes, visiting locals, African...
American Civil War; Hoffman, James W.; James W. Hoffman; 3rd Michigan Cavalry; Third Michigan Cavalry; enlistment; railroad; soldier life; picket duty; dress parade; illness; health; steamer; horse; skirmish; civilians; African Americans; slavery;...
Hill, Maria | Female | Daughter | 31 | 1; Hill, Kate | Female | Daughter | 29 | 2; Hill, Nichas | Male | Son | 27 | 3; Hill, Henry | Male | Son | 25 | 4; Hill, George | Male | Son | 22 | 5; Hill, Lousa | Female | Daughter | 19 | 6; Hill, Nellie |...
Smith, Myrtille | Male | Husband | 66 | 1; Smith, Sarah | Female | Wife | 65 | 2; Doran, John E | Male | Husband | 33 | 3; Doran, Mary A | Female | Wife | 32 | 4; Doran, George C | Male | Son | 11/12 | 5; Doran, Francis B | Male | Son | 9 | 6;...
Colligan, John | Male | Son | 20 | 1; Hill, Olis | Male | Husband | 62 | 2; Hill, Roby Jane | Female | Wife | 54 | 3; Hill, Coda | Female | Daughter | 24 | 4; Hill, Lillie | Female | Daughter | 20 | 5; Hill, Andrew | Male | Son | 17 | 6; Burdick,...