Tessmer, Charles | Male | Son | 20 | 1; Tessmer, Carrie | Female | Daughter | 18 | 2; Tessmer, Eddie | Male | Son | 16 | 3; Tessmer, Oscar | Male | Son | 14 | 4; Tessmer, Lena | Female | Daughter | 13 | 5; Tessmer, Albert | Male | Son | 8 | 6;...
Lyons, Eva | Female | Daughter | 28 | 1; Lyons, Daniel | Male | Son | 24 | 2; Lyons, Jay | Male | Son | 18 | 3; Snyder, Martin B | Male | Husband | 59 | 4; Snyder, Elner | Female | Wife | 54 | 5; Snyder, Peter J | Male | Son | 30 | 6; Rose, Charles...
Patterson, Archa | Male | Son | 22 | 1; Patterson, John | Male | Son | 18 | 2; Patterson, Cyrus | Male | Son | 14 | 3; Patterson, George | Male | Son | 11 | 4; Patterson, Bert | Male | Son | 6 | 5; McGahen, David | Male | Husband | 54 | 6; McGahen,...
Meinke, Ella | Female | Daughter | 14 | 1; Meinke, Fritz | Male | Son | 10 | 2; Meinke, Arno | Male | Son | 8 | 3; Meinke, Carl | Male | Son | 5 | 4; Meinke, Huttie | Female | Daughter | 3 | 5; Meinke, George | Male | Son | 8/12 | 6; Reed, Samuel M...
Archer, Sarah A | Female | Wife | 24 | 1; Archer, Clarence F | Male | Son | 2 | 2; Douglass, John W | Male | Husband | 32 | 3; Douglass, Cladys | Female | Wife | 28 | 4; Douglass, David R | Male | Son | 12 | 5; Douglass, Leouis | Female | Daughter...
Black, Charles | Male | Sailor | 18 | 1; Noble, James | Male | Sailor | 21 | 2; Osborn, John | Male | Sailor | 19 | 3; Chistopher, Peter | Male | Sailor | 24 | 4; Mathewson, Henry | Male | Sailor | 31 | 5; Reid, John | Male | Sailor | 24 | 6;...
Mathewson, James | Male | Son | 18 | 1; Branford, Joseph | Male | Nephew | 16 | 2; Balew, Sylvester L | Male | Husband | 61 | 3; Balew, Ellen | Female | Wife | 45 | 4; Balew, Isaac | Male | Son | 27 | 5; Balew, Peter | Male | Son | 26 | 6; Balew,...
Burton Historical Collection, Detroit Public Library