Burns, James | Male | Father | 78 | 1; Worth, Nina May | Female | Daughter | 2 | 2; Worth, James | Male | Husband | 79 | 3; Worth, Rebecca R | Female | Wife | 66 | 4; Worth, Albert | Male | Son | 23 | 5; Worth, James C | Male | Son | 27 | 7;...
Tefft, Henry N | Male | Husband | 51 | 1; Tefft, M Ellen | Female | Wife | 49 | 2; Tefft, Arthur A | Male | Son | 24 | 3; Tefft, Ora C | Female | Daughter | 20 | 4; Tefft, Burton R | Male | Son | 14 | 5; Anderson, Helen E | Female | Mother | 48 |...
Ballie, William | Male | Husband | 36 | 1; Ballie, Mary | Female | Wife | 37 | 2; Ballie, William | Male | Son | 15 | 3; Ballie, Nellson | Male | Son | 13 | 4; Ballie, Charles | Male | Son | 11 | 5; Ballie, George | Male | Son | 9 | 6; Ballie,...
Kinne, Edwin L | Male | Son | 7 | 1; Kinne, Fern C | Male | Son | 4 | 2; Worth, R Rebbecca | Female | Mother | 77 | 3; Worth, Alfred | Male | Son | 33 | 4; Worth, Albert | Male | Son | 33 | 5; Pardee, Fenton J | Male | Husband | 35 | 6; Pardee,...
Worth, Nina M | Female | Daughter | 13 | 1; Worth, Leo | Male | Son | 7 | 2; Worth, Jesse | Male | Son | 3 | 3; McFate, Alexander F | Male | Husband | 49 | 4; McFate, Elizabeth J | Female | Wife | 48 | 5; McFate, John R | Male | Son | 8 | 6;...
Anderson, Herbert A | Male | Son | 13 | 1; Anderson, Cassie E | Female | Daughter | 9 | 2; Anderson, Mabel C | Female | Daughter | 7 | 3; Anderson, Charles R | Male | Son | 2 | 4; Worth, Channoy O | Male | Husband | 35 | 5; Worth, Eliza E | Female...
This volume follows the Michigan volunteers in the Tenth Michigan Infantry. The series is a compilation of the military history of each soldier of the Civil War who was a resident of the State of Michigan at the time of enlistment.
This volume follows the Michigan volunteers in the Twenty-Second Michigan Infantry. The series is a compilation of the military history of each soldier of the Civil War who was a resident of the State of Michigan at the time of enlistment.